You are viewing the 2018-2019 archive of colonialleague.org. To visit the current year, visit
www.colonialleague.org.
Your official resource for the Colonial League of Interscholastic Sports, Inc.
Scroll/Swipe horizontally to view full standings
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Southern Lehigh | 13 | 8.5 | 9 | 10 | 6 | 13 | 8.5 | 11 | 8.5 | | 10 | 11 | 13 | 8 | 6 | 13 | 9 | 12 | | 169.5 | 198 | 0.8561 |
2 | Notre Dame G.P. | 11 | 12 | 5 | 9 | 10 | 10 | 13 | 9 | 8.5 | | 11 | -- | 7.5 | 7 | 5 | 12 | 11 | 9 | | 150 | 186 | 0.8065 |
3 | Northwestern | 10 | 10.5 | 4 | 13 | 8 | 7 | 12 | 6.5 | -- | | 12.5 | 6.5 | 10 | -- | 3 | 11 | 10 | 10 | | 134 | 179 | 0.7486 |
4 | Bangor | 12 | 7 | 8 | 3 | 8 | 12 | 6.5 | 11 | 5 | | 6 | 12 | 7.5 | 5 | -- | 10 | 8 | 7.5 | | 128.5 | 192 | 0.6693 |
5 | Moravian Academy | 6 | -- | 10 | 12 | -- | 11 | 1 | -- | 10 | | 4 | 10 | 6 | 9 | -- | 8 | -- | -- | | 87 | 132 | 0.6591 |
6 | Saucon Valley | 8 | 10.5 | 6 | 11 | 12 | 3 | 10 | 4.5 | 6.5 | | 7.5 | 3 | 11 | 4 | 4 | 2 | 2 | 6 | | 111 | 198 | 0.5606 |
7 | Palisades | 9 | 8.5 | -- | 7.5 | 3.5 | 4 | 6.5 | 6.5 | 6.5 | | 12.5 | 2 | 12 | 3 | -- | 4.5 | 4 | 11 | | 101 | 182 | 0.5549 |
8 | Wilson | 7 | 1.5 | 3 | 6 | 11 | 9 | 11 | 8 | 1 | | 9 | 8.5 | 1 | 1 | -- | 9 | 7 | 7.5 | | 100.5 | 192 | 0.5234 |
9 | Palmerton | 1.5 | 4.5 | 7 | 4 | 5 | 6 | 8.5 | 11 | 2 | | 2 | 6.5 | 2 | -- | 2 | 7 | 12 | 4.5 | | 85.5 | 189 | 0.4524 |
10 | Northern Lehigh | 3 | 6 | -- | 1 | 3.5 | 8 | 4.5 | 2 | -- | | 7.5 | 8.5 | 3 | -- | -- | 6 | 3 | 3 | | 59 | 163 | 0.3620 |
11 | Salisbury | 1.5 | 3 | 1 | 5 | 1 | 5 | 4.5 | 2 | 3.5 | | 3 | 5 | 9 | 6 | -- | 3 | 5 | 2 | | 59.5 | 192 | 0.3099 |
12 | Pen Argyl | 5 | 4.5 | 2 | 7.5 | 2 | 2 | 2 | 4.5 | 3.5 | | 1 | 4 | 4.5 | 2 | -- | 4.5 | 6 | 4.5 | | 59.5 | 192 | 0.3099 |
12 | Catasauqua | 4 | 1.5 | -- | 2 | 8 | 1 | 3 | 2 | -- | | 5 | 1 | 4.5 | -- | 1 | 1 | 1 | 1 | | 36 | 169 | 0.2130 |
|
|
Cross Country | Golf | Soccer | Wrestling | Basketball | Baseball | Boys Track & Field | Tennis | | Earned |
Total |
Cup % |
1 | Southern Lehigh | 13 | 8.5 | 9 | 10 | 6 | 13 | 8.5 | 11 | 8.5 | | 87.5 | 108 | 0.8102 |
2 | Notre Dame G.P. | 11 | 12 | 5 | 9 | 10 | 10 | 13 | 9 | 8.5 | | 87.5 | 108 | 0.8102 |
2 | Northwestern | 10 | 10.5 | 4 | 13 | 8 | 7 | 12 | 6.5 | -- | | 71 | 98 | 0.7245 |
4 | Moravian Academy | 6 | -- | 10 | 12 | -- | 11 | 1 | -- | 10 | | 50 | 72 | 0.6944 |
5 | Bangor | 12 | 7 | 8 | 3 | 8 | 12 | 6.5 | 11 | 5 | | 72.5 | 108 | 0.6713 |
6 | Saucon Valley | 8 | 10.5 | 6 | 11 | 12 | 3 | 10 | 4.5 | 6.5 | | 71.5 | 108 | 0.6620 |
7 | Wilson | 7 | 1.5 | 3 | 6 | 11 | 9 | 11 | 8 | 1 | | 57.5 | 108 | 0.5324 |
8 | Palisades | 9 | 8.5 | -- | 7.5 | 3.5 | 4 | 6.5 | 6.5 | 6.5 | | 52 | 98 | 0.5306 |
9 | Palmerton | 1.5 | 4.5 | 7 | 4 | 5 | 6 | 8.5 | 11 | 2 | | 49.5 | 108 | 0.4583 |
10 | Northern Lehigh | 3 | 6 | -- | 1 | 3.5 | 8 | 4.5 | 2 | -- | | 28 | 88 | 0.3182 |
11 | Pen Argyl | 5 | 4.5 | 2 | 7.5 | 2 | 2 | 2 | 4.5 | 3.5 | | 33 | 108 | 0.3056 |
12 | Salisbury | 1.5 | 3 | 1 | 5 | 1 | 5 | 4.5 | 2 | 3.5 | | 26.5 | 108 | 0.2454 |
13 | Catasauqua | 4 | 1.5 | -- | 2 | 8 | 1 | 3 | 2 | -- | | 21.5 | 88 | 0.2443 |
|
|
Cross Country | Field Hockey | Soccer | Tennis | Volleyball | Basketball | Softball | Girls Track & Field | | Earned |
Total |
Cup % |
1 | Southern Lehigh | 10 | 11 | 13 | 8 | 6 | 13 | 9 | 12 | | 82 | 90 | 0.9111 |
2 | Notre Dame G.P. | 11 | -- | 7.5 | 7 | 5 | 12 | 11 | 9 | | 62.5 | 78 | 0.8013 |
3 | Northwestern | 12.5 | 6.5 | 10 | -- | 3 | 11 | 10 | 10 | | 63 | 81 | 0.7778 |
4 | Bangor | 6 | 12 | 7.5 | 5 | -- | 10 | 8 | 7.5 | | 56 | 84 | 0.6667 |
5 | Moravian Academy | 4 | 10 | 6 | 9 | -- | 8 | -- | -- | | 37 | 60 | 0.6167 |
6 | Palisades | 12.5 | 2 | 12 | 3 | -- | 4.5 | 4 | 11 | | 49 | 84 | 0.5833 |
7 | Wilson | 9 | 8.5 | 1 | 1 | -- | 9 | 7 | 7.5 | | 43 | 84 | 0.5119 |
8 | Palmerton | 2 | 6.5 | 2 | -- | 2 | 7 | 12 | 4.5 | | 36 | 81 | 0.4444 |
9 | Saucon Valley | 7.5 | 3 | 11 | 4 | 4 | 2 | 2 | 6 | | 39.5 | 90 | 0.4389 |
10 | Northern Lehigh | 7.5 | 8.5 | 3 | -- | -- | 6 | 3 | 3 | | 31 | 75 | 0.4133 |
11 | Salisbury | 3 | 5 | 9 | 6 | -- | 3 | 5 | 2 | | 33 | 84 | 0.3929 |
12 | Pen Argyl | 1 | 4 | 4.5 | 2 | -- | 4.5 | 6 | 4.5 | | 26.5 | 84 | 0.3155 |
13 | Catasauqua | 5 | 1 | 4.5 | -- | 1 | 1 | 1 | 1 | | 14.5 | 81 | 0.1790 |